<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Healthy</title>
	<atom:link href="http://www.livehealthyaustin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livehealthyaustin.com</link>
	<description>A Community Health Resource Serving Central Texas</description>
	<lastBuildDate>Fri, 11 May 2012 18:43:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Important Lifestyle Choices to Prevent Stroke</title>
		<link>http://www.livehealthyaustin.com/2012/05/11/important-lifestyle-choices-to-prevent-stroke/</link>
		<comments>http://www.livehealthyaustin.com/2012/05/11/important-lifestyle-choices-to-prevent-stroke/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:32:45 +0000</pubDate>
		<dc:creator>livehealthyaustin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Lifestyle Tips]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[austin texas]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[cooking class]]></category>
		<category><![CDATA[st. david's]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[warning signs]]></category>

		<guid isPermaLink="false">http://www.livehealthyaustin.com/?p=682</guid>
		<description><![CDATA[Get the flash player here: http://www.adobe.com/flashplayer Now that we have discussed the most common instigators of anger which puts you at risk for stroke and the symptoms of a stroke, what can you do about it? Dr. Adam Horvit spoke to the topic of stroke last night at the St. David’s Round Rock Health and [...]]]></description>
			<content:encoded><![CDATA[<div id="PictoBrowser120511134242">Get the flash player here: http://www.adobe.com/flashplayer</div>
<p><script type="text/javascript" src="http://www.db798.com/pictobrowser/swfobject.js"></script><script type="text/javascript">var so = new SWFObject("http://www.db798.com/pictobrowser.swf", "PictoBrowser", "500", "500", "8", "#DDDDDD"); so.addParam("quality", "low"); so.addParam("scale", "noscale"); so.addParam("align", "mid"); so.addVariable("ids", "72157629682376234"); so.addVariable("names", "St. David's Round Rock Medical Center Stroke Screening Event"); so.addVariable("userName", "stdavidshealthcare"); so.addVariable("userId", "46066550@N08"); so.addVariable("source", "sets"); so.write("PictoBrowser120511134242");	</script></p>
<p>Now that we have discussed the <a title="Don’t Have a Stroke – 10 Common Instigators That Put YOU at Risk" href="http://www.livehealthyaustin.com/2012/05/01/dont-have-a-stroke-10-common-instigators-that-put-you-at-risk/">most common instigators of anger </a>which puts you at risk for stroke and the<a title="5 Warning Signs of a Stroke" href="http://www.livehealthyaustin.com/2012/05/08/5-warning-signs-of-a-stroke/"> symptoms of a stroke</a>, what can you do about it? Dr. Adam Horvit spoke to the topic of stroke last night at the St. David’s Round Rock Health and Wellness Center. While his presentation was all encompassing on stroke, there were two topics he went over twice saying if the attendees left with anything he hoped it would be theses two.</p>
<p><strong>Prevention</strong></p>
<ul>
<li> Treat high blood pressure</li>
<li>Control diabetes</li>
<li>Stop smoking</li>
<li> Treat elevated cholesterol</li>
<li> Limit alcohol</li>
<li>Exercise</li>
<li>Risk of recurrent stroke</li>
<li>Medication compliance</li>
</ul>
<p>While preventative measures can be taken, Stroke can still occur in you or those around you. Remember, when it comes to Stroke think <strong>FAST.</strong></p>
<p><strong>F</strong>ace</p>
<ul>
<li>Facial droop</li>
<li>Uneven smile</li>
</ul>
<p><strong>A</strong>rms</p>
<ul>
<li> Arm Numbness</li>
<li> Arm Weakness</li>
</ul>
<p><strong>S</strong>peech</p>
<ul>
<li>Slurry Speech</li>
<li>Difficulty speaking or understanding</li>
</ul>
<p><strong>T</strong>ime</p>
<ul>
<li> Call 911 and get to the hospital immediately</li>
<li>Brain is Time. The quicker you get to the hospital the better your chances are</li>
</ul>
<p>Attendees at the seminar were also offered free blood pressure and blood sugar checks by the St. David’s Round Rock Medical Center Staff. They were able to leave equipped with several factors that may affect stroke as well as the knowledge on what to do.</p>
<p>This isn’t all for stroke month as we will have Nutritionist <strong>Tarie Beldin host a cooking class on Thur., May 24th at 6:00 p.m. at the Health and Wellness Center at the CHASCO YMCA.</strong> She will cook with the DASH Diet (Dietary Approach to Stop Hypertension) in an effort to help you reduce your risk for stroke and other diseases. Space is limited and registration is required so sign up today by calling (512) 478-3627 or 888-868-2104.<br />
Hope to see you there!</p>
<p>Holly Krivokapich<br />
St. David’s Round Rock Medical Center<br />
Health and Wellness Coordinator</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livehealthyaustin.com/2012/05/11/important-lifestyle-choices-to-prevent-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Studies Highlight the Health Problems Related to Prolonged Sitting</title>
		<link>http://www.livehealthyaustin.com/2012/05/09/new-studies-highlight-the-health-problems-related-to-prolonged-sitting/</link>
		<comments>http://www.livehealthyaustin.com/2012/05/09/new-studies-highlight-the-health-problems-related-to-prolonged-sitting/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:13:48 +0000</pubDate>
		<dc:creator>livehealthyaustin</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Lifestyle Tips]]></category>
		<category><![CDATA[Rehabilitation]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[ATX]]></category>
		<category><![CDATA[austin texas]]></category>
		<category><![CDATA[early death]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health risk]]></category>
		<category><![CDATA[St. David]]></category>
		<category><![CDATA[st. david's medical center]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.livehealthyaustin.com/?p=679</guid>
		<description><![CDATA[A new study published in the Archives of Internal Medicine states that sitting for long periods of time increases your risk of all-cause early death. Those at greatest risk are people who sit more than eleven hours a day, followed by those who sit eight to eleven hours a day. If you sit four hours [...]]]></description>
			<content:encoded><![CDATA[<p>A new study published in the <em><a href="http://archinte.ama-assn.org/" target="_blank">Archives of Internal Medicine</a></em> states that <strong>sitting for long periods of time increases your risk of all-cause early death</strong>. Those at greatest risk are people who sit more than eleven hours a day, followed by those who sit eight to eleven hours a day. <strong>If you sit four hours or less a day, you have the lowest risk.</strong></p>
<p>This study is alarming considering the rise in sedentary jobs across the country. Don’t despair. For those with desk jobs, occupational health experts have developed a sit-stand workstation. These desks make computing comfortable for prolonged periods by allowing the flexibility to switch from sitting to standing with the flick of the wrist. Another option is the treadmill desk where you can slowly walk on the treadmill while working on the computer. If you don’t want to change your desk at work, <strong>incorporate standing and walking into your activities at least every hour. Climb the stairs. Bike or walk to work, if possible.</strong></p>
<p>Prolonged sitting at work is not the only culprit. <strong>The average American sits for 90% of their leisure time</strong>. If an active lifestyle is not part of your leisure time, you are at risk for a number of health-related issues. For women, this includes diabetes and breast cancer. For all of us, it includes colon cancer, back pain and as stated above, risk of early death.</p>
<p>So whatever you do, get out of the chair and start moving. Consult a physical therapist if you need help establishing the right exercise program for you. Now, it’s time for me to walk my dog.</p>
<p>Diane Owens, PT, FACHE<br />
Assistant Administrator<br />
St. David&#8217;s Rehabilitation Hospital</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livehealthyaustin.com/2012/05/09/new-studies-highlight-the-health-problems-related-to-prolonged-sitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Warning Signs of a Stroke</title>
		<link>http://www.livehealthyaustin.com/2012/05/08/5-warning-signs-of-a-stroke/</link>
		<comments>http://www.livehealthyaustin.com/2012/05/08/5-warning-signs-of-a-stroke/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:10:02 +0000</pubDate>
		<dc:creator>livehealthyaustin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Lifestyle Tips]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Round Rock Medical Center]]></category>
		<category><![CDATA[St. David's Round Rock Medical Center]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tricks]]></category>

		<guid isPermaLink="false">http://www.livehealthyaustin.com/?p=670</guid>
		<description><![CDATA[Earlier in the month we discussed some of the most common instigators of anger, which escalates heart rate, breathing, arterial tension and cortisol levels, increasing chances for an episode of stroke in your life. Stroke is classified as a brain disease that affects the arteries leading to and within the brain. It occurs when a [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier in the month we discussed some of the <a title="Don’t Have a Stroke – 10 Common Instigators That Put YOU at Risk" href="http://www.livehealthyaustin.com/2012/05/01/dont-have-a-stroke-10-common-instigators-that-put-you-at-risk/">most common instigators of anger</a>, which escalates heart rate, breathing, arterial tension and cortisol levels, increasing chances for an episode of stroke in your life. Stroke is classified as a brain disease that affects the arteries leading to and within the brain. It occurs when a blood vessel carrying oxygen and nutrients to the brain is blocked by a clot, or bursts. When this occurs, part of the brain cannot get the blood and/or oxygen necessary and begins to die. While many know what a stroke is, the symptoms are not always as obvious. <strong>See below for the five warning signs of a stroke</strong> so you are educated in the future if yourself or someone shows the signs.</p>
<ul>
<li>Sudden numbness of the face, arm or leg, especially on one side of the body</li>
<li>Sudden confusion, trouble speaking or understanding</li>
<li>Sudden trouble seeing in one or both eyes</li>
<li>Sudden trouble walking, dizziness, loss of balance or coordination</li>
<li>Sudden, severe headache with no known cause</li>
</ul>
<p><a href="http://www.livehealthyaustin.com/wp-content/uploads/2012/04/SDRRMC-Stroke-Risk-Scorecard-041612-1.pdf">Click here to take the stroke risk scorecard</a> and see if you are at risk, then join us for the Stroke Awareness Seminar which will be held at the <strong>St. David’s Health and Wellness Center at the Chasco Family YMCA on May 10th from 6:00- 7:30 p.m.</strong> A physician from St. David’s Round Rock Medical Center will lead the seminar and we will be conducting FREE Stroke screenings, blood pressure and blood sugar checks. <strong>Please join us by registering at 512.478.3627 or 1.888.868.2104.</strong></p>
<p>Holly Krivokapich<br />
Health and Wellness Coordinator<br />
St. David’s Round Rock Medical Center</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livehealthyaustin.com/2012/05/08/5-warning-signs-of-a-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Have a Stroke – 10 Common Instigators That Put YOU at Risk</title>
		<link>http://www.livehealthyaustin.com/2012/05/01/dont-have-a-stroke-10-common-instigators-that-put-you-at-risk/</link>
		<comments>http://www.livehealthyaustin.com/2012/05/01/dont-have-a-stroke-10-common-instigators-that-put-you-at-risk/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:00:37 +0000</pubDate>
		<dc:creator>reedsmith</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Lifestyle Tips]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.livehealthyaustin.com/?p=664</guid>
		<description><![CDATA[According to the American Heart Association, stroke is the third largest cause of death, ranking behind ‘diseases of the heart’ and all forms of cancer as well as the leading cause of serious, long-term disability in the United States. Each day your blood pressure is too high, your chance of stroke increases. Often times an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.livehealthyaustin.com/wp-content/uploads/2012/04/UnderPressure.png"><img class="aligncenter size-full wp-image-667" title="UnderPressure" src="http://www.livehealthyaustin.com/wp-content/uploads/2012/04/UnderPressure.png" alt="" width="576" height="170" /></a></p>
<p>According to the American Heart Association, <strong>stroke is the third largest cause of death</strong>, ranking behind ‘diseases of the heart’ and all forms of cancer as well as the leading cause of serious, long-term disability in the United States. Each day your blood pressure is too high, your chance of stroke increases. Often times an increase in blood pressure is so subtle you may not even realize it. Are the <strong>following common instigators</strong> of anger a common occurrence in YOUR life?</p>
<ul>
<li>Traffic jams</li>
<li>Rude behavior</li>
<li>Injustice</li>
<li>Embarrassment</li>
<li>Deadlines</li>
<li>Financial headaches</li>
<li>Humiliation</li>
<li>Infidelity</li>
<li>Physical pain</li>
<li>Failure</li>
</ul>
<p>Anger has become part of our daily routine. Anger escalates heart rate, breathing, arterial tension and cortisol levels, increasing chances for an episode of stroke in your life! While it’s a perfectly natural emotion in small doses, excessive anger has the ability to trigger one of the deadliest health conditions affecting our community to date…STROKE.</p>
<p><strong><a href="http://www.livehealthyaustin.com/wp-content/uploads/2012/04/SDRRMC-Stroke-Risk-Scorecard-041612-1.pdf">Click here</a> to take the stroke risk scorecard</strong> and see if you are at risk, then join us for the <strong>Stroke Awareness Seminar (<a href="http://www.livehealthyaustin.com/wp-content/uploads/2012/04/SDRRMC-Dont-Have-a-Stroke.pdf">download info</a>) which will be held at the St. David’s Health and Wellness Center at the Chasco Family YMCA on May 10th from 6:00- 7:30 p.m.</strong> A physician from St. David’s Round Rock Medical Center will lead the seminar and we will be conducting <strong>FREE Stroke screenings, blood pressure and blood sugar checks.</strong> Please join us by registering at 512.478.3627 or 1.888.868.2104.</p>
<p>Holly Krivokapich<br />
Health and Wellness Coordinator<br />
St. David’s Round Rock Medical Center</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livehealthyaustin.com/2012/05/01/dont-have-a-stroke-10-common-instigators-that-put-you-at-risk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Steps You Can Take to Improve Your Sleep Habits</title>
		<link>http://www.livehealthyaustin.com/2012/04/27/5-steps-you-can-take-to-improve-your-sleep-habits/</link>
		<comments>http://www.livehealthyaustin.com/2012/04/27/5-steps-you-can-take-to-improve-your-sleep-habits/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:07:07 +0000</pubDate>
		<dc:creator>livehealthyaustin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Community Outreach]]></category>
		<category><![CDATA[Lifestyle Tips]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[sleep disorders]]></category>
		<category><![CDATA[sleep lab]]></category>
		<category><![CDATA[sleep study]]></category>
		<category><![CDATA[St. David's Round Rock Medical Center]]></category>

		<guid isPermaLink="false">http://www.livehealthyaustin.com/?p=659</guid>
		<description><![CDATA[Today’s blog wraps up our Importance of Sleep focus for the month of April. A special thank you to Dr. Terry Peery who spoke to the attendees at our Importance of Sleep Seminar last night at the CHASCO Family YMCA. We hope those who attended learned not only the true importance of sleep but also [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_661" class="wp-caption alignright" style="width: 310px"><a href="http://www.livehealthyaustin.com/wp-content/uploads/2012/04/sleepseminar.png"><img class="size-medium wp-image-661" title="sleepseminar" src="http://www.livehealthyaustin.com/wp-content/uploads/2012/04/sleepseminar-300x225.png" alt="" width="300" height="225" /></a><p class="wp-caption-text">Dr. Terry Peery addresses attendees at the St. David’s Round Rock Medical Center ‘Importance of Sleep’ Seminar.</p></div>
<p>Today’s blog wraps up our Importance of Sleep focus for the month of April. A special thank you to Dr. Terry Peery who spoke to the attendees at our Importance of Sleep Seminar last night at the CHASCO Family YMCA. We hope those who attended learned not only the true importance of sleep but also what actions you can take to improve your sleep habits. Sleep is a basic biological need that is essential to our health, performance, safety, and quality of life and sleep deprivation has serious negative consequences. <strong>Five steps you can take to improve your sleep habits are:</strong></p>
<ol>
<li>Go to bed and wake up at the same time consistently. Keep these same hours during the weekend.</li>
<li>Don’t’ eat heavy meals for dinner or meals within three hours of falling asleep.</li>
<li>Don’t exercise within three hours of going to bed. Try and exercise in the morning if you can which boost your metabolism.</li>
<li>Do not have a television in the bedroom. This causes arousal and disrupts sleep.</li>
<li>Avoid stimulants such as caffeine or nicotine after 2:00 p.m.</li>
</ol>
<p><strong>Almost a third of Americans have some type of sleep disorder.</strong> Our Sleep Lab is designed to diagnose and evaluate these disorders, which can include sleep apnea, narcolepsy, insomnia or sleep-related seizures. Take the <a href="http://www.livehealthyaustin.com/wp-content/uploads/2012/04/Round-Rock-Epworth.doc">Epworth Sleepiness Scale</a> to determine if you may be at risk for a sleep disorder. If your score is 10 or above, please consult your physician regarding a possible sleep disorder. <strong>Call 512-901-1808 for more information or to schedule a sleep study.</strong> Studies are scheduled daily, including weekend.</p>
<p>The <strong>topic for May will be Stroke Awareness</strong> so mark a spot in your calendar on May 10th as we will have a featured speaker and offer free Stroke screenings including blood pressure check, blood sugar check and stroke risk assessment cards. Check back on May 1 for more information on this seminar!</p>
<p>Holly Krivokapich<br />
Health and Wellness Coordinator<br />
St. David’s Round Rock Medical Center</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livehealthyaustin.com/2012/04/27/5-steps-you-can-take-to-improve-your-sleep-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weight Of The Nation:  A Documentary</title>
		<link>http://www.livehealthyaustin.com/2012/04/26/the-weight-of-the-nation-a-documentary/</link>
		<comments>http://www.livehealthyaustin.com/2012/04/26/the-weight-of-the-nation-a-documentary/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:38:14 +0000</pubDate>
		<dc:creator>Rebecca Posey, RN</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Lifestyle Tips]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[bariatric surgery]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[St. David's Bariatric Center]]></category>
		<category><![CDATA[weight loss]]></category>
		<category><![CDATA[weight loss surgery]]></category>
		<category><![CDATA[weightloss]]></category>

		<guid isPermaLink="false">http://www.livehealthyaustin.com/?p=652</guid>
		<description><![CDATA[I recently had the pleasure of attending the screening of an HBO documentary entitled, The Weight Of The Nation.  It&#8217;s about the obesity epidemic that our nation is facing today.  It is a realistic representation of a multifaceted problem. More than two-thirds of U.S. adults age 20 and over are overweight or obese, while nearly one-third [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.livehealthyaustin.com/wp-content/uploads/2012/04/HBO_-The-Weight-of-the-Nation_-HBO-Documentary-Films.png"><img class="alignright size-medium wp-image-656" title="HBO_ The Weight of the Nation_ HBO Documentary Films" src="http://www.livehealthyaustin.com/wp-content/uploads/2012/04/HBO_-The-Weight-of-the-Nation_-HBO-Documentary-Films-300x227.png" alt="" width="300" height="227" /></a></p>
<p>I recently had the pleasure of attending the screening of an HBO documentary entitled, <em><a href="http://theweightofthenation.hbo.com/" target="_blank">The Weight Of The Nation</a></em>.  It&#8217;s about the obesity epidemic that our nation is facing today.  It is a realistic representation of a multifaceted problem.</p>
<p>More than <strong>two-thirds of U.S. adults age 20 and over are overweight or obese</strong>, while nearly <strong>one-third of the nation’s children and adolescents age 2 to 19 are overweight or obese</strong>.  Obesity contributes to five of the ten leading causes of death in America, including heart disease, diabetes, stroke, cancer, and kidney disease.  We are clearly in crisis.</p>
<p>Made in partnership with the Michael &amp; Susan Dell Foundation and Kaiser Permanente, this series is comprised of 4 films that will debut on HBO on May 14th and May 15th beginning at 7:00 pm Central.  The portion presented at the screening was Children In Crisis.  We are facing, for the first time in our nation&#8217;s history, a shorter life expectancy for our next generation of children.  That, by itself, should be enough to motivate us to action.</p>
<p>Obesity is a preventable disease; it&#8217;s not a condition that we have to accept like a natural disaster.  We must begin to make the necessary changes in our culture to ensure a healthy life for ourselves and our children.  After all, our lives depend on it.</p>
<p>For more information about weight management and weight loss surgery, please give us a call at St. David&#8217;s Bariatric Center, 512-544-LIFE (5433) or visit us online at www.stdavidsweightloss.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livehealthyaustin.com/2012/04/26/the-weight-of-the-nation-a-documentary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Health Risks Associated With Lack of Sleep</title>
		<link>http://www.livehealthyaustin.com/2012/04/23/5-health-risks-associated-with-lack-of-sleep/</link>
		<comments>http://www.livehealthyaustin.com/2012/04/23/5-health-risks-associated-with-lack-of-sleep/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:02:20 +0000</pubDate>
		<dc:creator>livehealthyaustin</dc:creator>
				<category><![CDATA[Lifestyle Tips]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep Discorders]]></category>
		<category><![CDATA[St. David's Round Rock Medical Center]]></category>

		<guid isPermaLink="false">http://www.livehealthyaustin.com/?p=646</guid>
		<description><![CDATA[While many may put sleep on the back burner due to a hectic life schedule, sleep is just as important as a healthy diet and fitness plan. Lack of sleep can lead to serious health risks including: Hypertension &#8211; Individuals with diagnosed obstructive sleep apnea are between 2-3 times more likely to develop hypertension* BMI [...]]]></description>
			<content:encoded><![CDATA[<p>While many may put sleep on the back burner due to a hectic life schedule, sleep is just as important as a healthy diet and fitness plan. <strong>Lack of sleep can lead to serious health risks including:</strong></p>
<ol>
<li><strong>Hypertension</strong> &#8211; Individuals with diagnosed obstructive sleep apnea are between 2-3 times more likely to develop hypertension*</li>
<li><strong>BMI &gt;30</strong> &#8211; A Body Mass Index of over 30 is considered obese.</li>
<li><strong>Excessive Daytime Sleepiness</strong> &#8211; With obstructive sleep apnea, sleep patterns are disrupted, resulting in excessive sleepiness or fatigue during the day.</li>
<li><strong>Snoring/gasping for air</strong> &#8211; Extra tissue in the back of the airway can collapse or partially block the airway during the night, causing repetitive drops in blood oxygen levels.  5. Cardiovascular disease &#8211; The prevalence of obstructive sleep apnea in patients with heart failure is estimated at 40% to 70% **</li>
</ol>
<p>Take the <a href="http://www.livehealthyaustin.com/wp-content/uploads/2012/04/Round-Rock-Epworth-with-edits1.doc">Epworth Sleepiness scale</a> to rate your level of sleepiness, then join St. David’s Round Rock Medical Center and Dr. Terry Peery, Neurologist and Board Certified Sleep Physician, this <strong>Thursday, April 26th from 6-7:30 pm</strong> to learn more and determine your risk and treatment options. <strong>Our free Sleep Disorders Seminar will be held at the St. David’s Health and Wellness Center at the Chasco Family YMCA. Please join us by registering at 512.478.3627 or 1.888.868.2104.</strong></p>
<p>Holly Krivokapich<br />
Health and Wellness Coordinator<br />
St. David’s Round Rock Medical Center</p>
<p><em>*Peppard,P., et al., NEJM 2003;342:1378-1384  </em><br />
<em>** Javahari, S., Cur Treat Options in CV Med 2005;7:295-306 &amp; Sin., D., et al., AJRCCM 1999;160:1101-1106</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livehealthyaustin.com/2012/04/23/5-health-risks-associated-with-lack-of-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Telling Signs That You are Not Getting Enough Sleep</title>
		<link>http://www.livehealthyaustin.com/2012/04/16/4-telling-signs-that-you-are-not-getting-enough-sleep/</link>
		<comments>http://www.livehealthyaustin.com/2012/04/16/4-telling-signs-that-you-are-not-getting-enough-sleep/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:47:22 +0000</pubDate>
		<dc:creator>livehealthyaustin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Lifestyle Tips]]></category>
		<category><![CDATA[Sleep Apnea]]></category>
		<category><![CDATA[Round Rock]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://www.livehealthyaustin.com/?p=639</guid>
		<description><![CDATA[We are thrilled to bring you the first St. David&#8217;s Round Rock Medical Center seminar of the year regarding Sleep Disorders. Do you snore loudly while sleeping? Do you feel excessively tired during the day? Have you been told you stop breathing or choke loudly while you are asleep? Do you have a history of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.livehealthyaustin.com/wp-content/uploads/2012/04/SDRRMC-Sleep_Crusade-040312.pdf-1-page.jpg"><img class="alignright size-medium wp-image-641" title="SDRRMC-Sleep_Crusade-040312.pdf (1 page)" src="http://www.livehealthyaustin.com/wp-content/uploads/2012/04/SDRRMC-Sleep_Crusade-040312.pdf-1-page-274x300.jpg" alt="" width="274" height="300" /></a>We are thrilled to bring you the first St. David&#8217;s Round Rock Medical Center seminar of the year regarding Sleep Disorders.</p>
<ol>
<li>Do you snore loudly while sleeping?</li>
<li>Do you feel excessively tired during the day?</li>
<li>Have you been told you stop breathing or choke loudly while you are asleep?</li>
<li>Do you have a history of hypertension or Type 2 Diabetes?</li>
</ol>
<p>If so you may not be getting the amount of sleep you need. Lack of sleep is a more serious condition than just feeling sluggish. It can lead to more serious health risks.</p>
<p>Join St. David’s Round Rock Medical Center and Dr. Terry Peery, Neurologist and Board Certified Sleep Physician, on Thursday, April 26th from 6-7:30 pm to learn more and determine your risk and treatment options. Our free Sleep Disorders Seminar will be held at the St. David’s Health and Wellness Center at the Chasco Family YMCA. <strong>Please join us by registering at 512.478.3627 or 1.888.868.2104.</strong></p>
<p><a href="http://www.livehealthyaustin.com/wp-content/uploads/2012/04/SDRRMC-Sleep_Crusade-040312.pdf">Download the Event Flyer</a></p>
<p>Holly Krivokapic<br />
Health and Wellness Coordinator<br />
St. David’s Round Rock Medical Center</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livehealthyaustin.com/2012/04/16/4-telling-signs-that-you-are-not-getting-enough-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Healthy Chicken Stir Fry</title>
		<link>http://www.livehealthyaustin.com/2012/04/06/heart-healthy-chicken-stir-fry/</link>
		<comments>http://www.livehealthyaustin.com/2012/04/06/heart-healthy-chicken-stir-fry/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 08:00:52 +0000</pubDate>
		<dc:creator>livehealthyaustin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Chicken Stir Fry Recipe]]></category>
		<category><![CDATA[Heart Healthy Chicken Stir Fry]]></category>
		<category><![CDATA[Live Health Austin Recipes]]></category>
		<category><![CDATA[St. David's HealthCare Recipe]]></category>

		<guid isPermaLink="false">http://www.livehealthyaustin.com/?p=590</guid>
		<description><![CDATA[Our heart healthy chicken stir fry uses fresh ingredients to create a dish that fills any asian take out cravings. Feel guilt-free enjoying this recipe because each serving is only 166 calories. Ingredients: 1 lb. Chicken Breast &#8211; cut into small pieces 1 Tbsp. Cornstarch 1/2 Cup Low Sodium Chicken Stock 1/2 tsp. Pepper 1 [...]]]></description>
